The Jackson County Database
Listings N–R
To order a copy of an individual or family group record for any person on this page click the "Order Now" button next to their name.
| Name | ID | Birthdate | Father | Mother | |
|---|---|---|---|---|---|
| Nadan, Oliver | 16816 | 1832 | |||
| Nail, James | 5670 | ||||
| Nail, Leroy | 15855 | 1821 | |||
| Nail, Mary | 3016 | 1840 | James Nail | ||
| Nail, William H. | 15856 | 1823 | |||
| Nash, Elwell C. | 21513 | May 1899 | John T. C. Nash | Ella Brown | |
| Nash, John T. C. | 20918 | Mar 1848 | |||
| Naylor, | 21026 | 15 May 1890 | Melvin Naylor | Eveline Davison | |
| Naylor, Adolphus | 4159 | Abt 1855 | Granville Naylor | Minerva Sears | |
| Naylor, Alonzo | 5336 | Abt 1849 | Granville Naylor | Minerva Sears | |
| Naylor, Alta | 4163 | Abt 1863 | Granville Naylor | Minerva Sears | |
| Naylor, Bertha E | 4646 | 27 Nov 1878 | Melvin Naylor | Eveline Davison | |
| Naylor, Burnettie | 4162 | 17 May 1858 | Granville Naylor | Minerva Sears | |
| Naylor, Granville | 4157 | 16 Feb 1822 | |||
| Naylor, Ida | 4165 | 25 Feb 1869 | Granville Naylor | Minerva Sears | |
| Naylor, Malvina A | 4160 | Abt 1857 | Granville Naylor | Minerva Sears | |
| Naylor, Melvin | 4161 | Abt 1857 | Granville Naylor | Minerva Sears | |
| Naylor, Minerva | 4164 | Abt 1866 | Granville Naylor | Minerva Sears | |
| Neal, | 20289 | 3 Jan 1884 | Joseph G. Neal | Mrs. Emma J. Neal | |
| Neal, Albert M. | 12784 | 2 Oct 1882 | William Neal | Sarah Clara Follett | |
| Neal, Edith E. | 9256 | 1870 | Joseph G. Neal | Mrs. Emma J. Neal | |
| Neal, Emery L. | 12785 | 29 Aug 1880 | William Neal | Sarah Clara Follett | |
| Neal, Fannie | 12783 | Abt 1888 | William Neal | Sarah Clara Follett | |
| Neal, George W. | 9257 | 1874 | Joseph G. Neal | Mrs. Emma J. Neal | |
| Neal, Homer | 14085 | Nov 1875 | William Neal | Sarah Clara Follett | |
| Neal, John Jasper | 20019 | Oct 1848 | |||
| Neal, Joseph G. | 9254 | 1838 | |||
| Neal, Kate J | 6681 | William Neal | Sarah Clara Follett | ||
| Neal, Lily L. | 9259 | 1878 | Joseph G. Neal | Mrs. Emma J. Neal | |
| Neal, Lucy | 20659 | 1 Jun 1888 | Lewis Neel | Emma Simmons | |
| Neal, Margaret | 14088 | 1845 | Mrs. Margaret Neil | ||
| Neal, Mary | 12986 | ||||
| Neal, Mary | 14086 | 1878 | William Neal | Sarah Clara Follett | |
| Neal, Minnie | 12736 | 14 Nov 1874 | William Neal | Sarah Clara Follett | |
| Neal, Mrs. Emma J. | 9255 | 1850 | |||
| Neal, Nancy | 5250 | 1836 | |||
| Neal, Rosa M. | 9258 | 1876 | Joseph G. Neal | Mrs. Emma J. Neal | |
| Neal, William | 12738 | 18 Dec 1831 | |||
| Neal, William M. | 17735 | Feb 1888 | William Neal | Sarah Clara Follett | |
| Nealon, Harry | 21959 | 4 Oct 1880 | Stephen Nealon | Mary Arvilla "Eva" Law | |
| Nealon, Mary Atlanta | 21957 | 6 Aug 1891 | Stephen Nealon | Mary Arvilla "Eva" Law | |
| Nealon, Robert Emmett | 21960 | 20 Mar 1883 | Stephen Nealon | Mary Arvilla "Eva" Law | |
| Nealon, Samuel Marion | 21961 | 8 Jan 1879 | Stephen Nealon | Mary Arvilla "Eva" Law | |
| Nealon, Stephen | 21955 | 26 Dec 1841 | |||
| Nearhoff, U. | 16549 | ||||
| Neathamer, Carrie | 8176 | Jesse D Neathammer | Mary Oden | ||
| Neathamer, Emma Mae | 8215 | 4 Jan 1886 | |||
| Neathamer, Emma May | 8184 | Daniel E Neathammer | Lora or LA Oden | ||
| Neathamer, Ettie E | 8189 | Daniel E Neathammer | Lora or LA Oden | ||
| Neathamer, Frank | 8179 | Jesse D Neathammer | Nora Sheehan | ||
| Neathamer, Fred C | 8177 | Jesse D Neathammer | Mary Oden | ||
| Neathamer, Grover C | 8185 | Daniel E Neathammer | Lora or LA Oden | ||
| Neathamer, James W | 8183 | 13 Apr 1884 | Daniel E Neathammer | Lora or LA Oden | |
| Neathamer, Jemima | 8188 | Daniel E Neathammer | Lora or LA Oden | ||
| Neathamer, Jesse | 8181 | Jesse D Neathammer | Nora Sheehan | ||
| Neathamer, John Jacob | 8186 | 14 Dec 1888 | Daniel E Neathammer | Lora or LA Oden | |
| Neathamer, Lensey E | 8182 | 12 Mar 1883 | Daniel E Neathammer | Lora or LA Oden | |
| Neathamer, Marcus A | 8187 | 23 Mar 1890 | Daniel E Neathammer | Lora or LA Oden | |
| Neathamer, Minnie | 8175 | Jesse D Neathammer | Mary Oden | ||
| Neathamer, Webb | 8180 | 23 Aug 1905 | Jesse D Neathammer | Nora Sheehan | |
| Neathammer, Daniel E | 6308 | 25 Sep 1846 | Jacob Neathammer | Sarah Moore | |
| Neathammer, Ellen or B | 6311 | 14 Sep 1859 | Jacob Neathammer | Sarah Moore | |
| Neathammer, George | 16287 | 11 Jan 1841 | Jacob Neathammer | Sarah Moore | |
| Neathammer, George W | 6314 | 27 Oct 1857 | Jacob Neathammer | Sarah Moore | |
| Neathammer, Jacob | 5079 | 2 Dec 1808 | |||
| Neathammer, James H | 6315 | 10 Oct 1865 | Jacob Neathammer | Sarah Moore | |
| Neathammer, Jesse D | 6316 | 5 May 1862 | Jacob Neathammer | Sarah Moore | |
| Neathammer, John Jaco | 6313 | 1 Dec 1844 | Jacob Neathammer | Sarah Moore | |
| Neathammer, Joshua | 6312 | 4 Jul 1853 | Jacob Neathammer | Sarah Moore | |
| Neathammer, M or MJ | 6309 | 14 Nov 1855 | Jacob Neathammer | Sarah Moore | |
| Neathammer, Mary | 3790 | 14 Dec 1842 | Jacob Neathammer | Sarah Moore | |
| Neathammer, Sarah C | 6310 | 4 Sep 1850 | Jacob Neathammer | Sarah Moore | |
| Neathammer, Sarah E | 3411 | 1 Jun 1849 | Jacob Neathammer | Sarah Moore | |
| Needham, Martha Ann | 127 | 29 Oct 1836 | |||
| Neel, John | 9938 | 1851 | John Neel | Mrs. Roena Neel | |
| Neel, John | 9935 | 1828 | |||
| Neel, Lewis | 13192 | ||||
| Neel, Matilda | 9939 | 1853 | John Neel | Mrs. Roena Neel | |
| Neel, Minerva | 9941 | 1859 | John Neel | Mrs. Roena Neel | |
| Neel, Mrs. Roena | 9936 | 1832 | |||
| Neel, Roena | 9940 | 1855 | John Neel | Mrs. Roena Neel | |
| Neel, Samantha | 9937 | 1850 | John Neel | Mrs. Roena Neel | |
| Neeley, | 169 | 11 Jun 1910 | Lincoln Neeley | Muriel McCall | |
| Neeley, Aliena | 168 | 14 Apr 1904 | Lincoln Neeley | Muriel McCall | |
| Neeley, Grant | 166 | 20 Jul 1902 | Lincoln Neeley | Muriel McCall | |
| Neeley, Lincoln | 165 | 22 Mar 1870 | |||
| Neeley, Milton | 167 | 1903 | Lincoln Neeley | Muriel McCall | |
| Neff, Jesse | 14071 | 1870 | Thomas J. Neff | Mrs. Mary C. Neff | |
| Neff, Mrs. Mary C. | 14070 | 1843 | |||
| Neff, Thomas J. | 14069 | 6 Mar 1840 | |||
| Neff, William Henry | 13351 | ||||
| Nehter, Peter | 16926 | 1811 | |||
| Neil, | 2774 | 18 Nov 1894 | George R Neil | Susie Turner | |
| Neil, | 2775 | 19 Jul 1896 | George R Neil | Susie Turner | |
| Neil, | 13228 | 13 Oct 1918 | Frederick Robert Neil | Clara Morris Loosely | |
| Neil, | 20977 | 13 May 1910 | Frederick Robert Neil | Clara Morris Loosely | |
| Neil, Alexander | 16672 | 1844 | |||
| Neil, Angeline | 508 | Jul 1893 | Leander Andrew Neil | Augusta Rebecca Sisson | |
| Neil, Avery | 507 | 27 Aug 1890 | Leander Andrew Neil | Augusta Rebecca Sisson | |
| Neil, Cirena | 3573 | Louis Neil | |||
| Neil, Claiborne | 475 | 1 Mar 1821 | John Neil | Sarah Lane | |
| Neil, Claiborne L | 2630 | 1871 | William L Neil | Prudence A Parsons | |
| Neil, Clifford | 2528 | Abt 1903 | Jefferson Claiborne Neil | Mrs. Ida Neil | |
| Neil, Cyrus | 14092 | 1839 | |||
| Neil, Daniel | 16671 | 1834 | |||
| Neil, Edna | 506 | Aug 1888 | Leander Andrew Neil | Augusta Rebecca Sisson | |
| Neil, Edward | 14094 | 1876 | Cyrus Neil | Mrs. Matilda Neil | |
| Neil, Ellis Jacob | 505 | 22 Sep 1883 | Leander Andrew Neil | Augusta Rebecca Sisson | |
| Neil, Elmo Sisson | 503 | 7 Aug 1881 | Leander Andrew Neil | Augusta Rebecca Sisson | |
| Neil, Elsie | 2529 | Abt 1905 | Jefferson Claiborne Neil | Mrs. Ida Neil | |
| Neil, Frank R | 2771 | 24 Aug 1866 | James Russell Neil | Minnie A Helm | |
| Neil, Frederick Robert | 1855 | 7 Dec 1877 | Robert Proctor Neil | Lydia Floretta Russell | |
| Neil, George R | 545 | 21 Apr 1868 | James Russell Neil | Minnie A Helm | |
| Neil, Gerald Loosely | 11522 | 27 Mar 1917 | Frederick Robert Neil | Clara Morris Loosely | |
| Neil, Gertrude | 497 | 6 Jan 1864 | Claiborne Neil | Louisa C Gibson | |
| Neil, Grover Russell | 1856 | Mar 1886 | Robert Proctor Neil | Lydia Floretta Russell | |
| Neil, Ida E | 2631 | 1873 | William L Neil | Prudence A Parsons | |
| Neil, James Russell | 487 | 22 Feb 1841 | Claiborne Neil | Louisa C Gibson | |
| Neil, Jefferson Claiborne | 496 | Sep 1862 | Claiborne Neil | Louisa C Gibson | |
| Neil, Jennie E | 2632 | 12 Aug 1876 | William L Neil | Prudence A Parsons | |
| Neil, Jesse Leander | 504 | 2 Jul 1886 | Leander Andrew Neil | Augusta Rebecca Sisson | |
| Neil, Joan | 17543 | 22 Sep 1926 | Jesse Leander Neil | Kathryn Maddigan | |
| Neil, John | 540 | Peter Neil | |||
| Neil, John H | 488 | 20 Oct 1842 | Claiborne Neil | Louisa C Gibson | |
| Neil, Joseph Robert | 21995 | 11 Feb 1907 | Frederick Robert Neil | Clara Morris Loosely | |
| Neil, Leander Andrew | 490 | 19 Jan 1849 | Claiborne Neil | Louisa C Gibson | |
| Neil, Lewis | 16360 | 1835 | |||
| Neil, Louis | 5229 | ||||
| Neil, Louisa Caroline | 492 | Jan 1853 | Claiborne Neil | Louisa C Gibson | |
| Neil, Mary A | 495 | 1858 | Claiborne Neil | Louisa C Gibson | |
| Neil, Monrovie M | 4490 | 24 Dec 1869 | James Russell Neil | Minnie A Helm | |
| Neil, Mrs. Ida | 2527 | Abt 1870 | |||
| Neil, Mrs. Margaret | 14091 | 1803 | |||
| Neil, Mrs. Matilda | 14093 | 1858 | |||
| Neil, Nelson | 16673 | 1846 | |||
| Neil, Peter | 1635 | ||||
| Neil, Robert Proctor | 491 | 12 Apr 1851 | Claiborne Neil | Louisa C Gibson | |
| Neil, Roy H | 1857 | 5 Dec 1879 | Robert Proctor Neil | Lydia Floretta Russell | |
| Neil, Sarah Ann | 474 | 25 Apr 1847 | Claiborne Neil | Louisa C Gibson | |
| Neil, Sterling | 12866 | John Neil | Sarah Lane | ||
| Neil, Tennessee Virginia | 494 | 1855 | Claiborne Neil | Louisa C Gibson | |
| Neil, Thomas S | 493 | 1854 | Claiborne Neil | Louisa C Gibson | |
| Neil, William L | 489 | 1844 | Claiborne Neil | Louisa C Gibson | |
| Neill, John | 2369 | ||||
| Neis, Wendelin | 16930 | 1830 | |||
| Nelson, Albert Anton | 18674 | Abt 1903 | Fredrick F Nelson | Ada Belle Hubbard | |
| Nelson, Elizabeth | 12452 | Apr 1826 | |||
| Nelson, Fredrick F | 2789 | ||||
| Nelson, Ida M. | 15674 | ||||
| Nelson, John | 15632 | 1860 | |||
| Nelson, Michael | 9892 | 1831 | |||
| Nelson, Neta | 14927 | 17 Feb 1902 | Fredrick F Nelson | Ada Belle Hubbard | |
| Nelson, R.A. | 15545 | ||||
| Nelson, William | 15005 | 1841 | |||
| Nelson, William D. | 19033 | 1855 | |||
| Nesbet, J.S. | 14387 | ||||
| Nessly, Elizabeth | 664 | 17 Jun 1820 | John Nessly | Elizabeth Fawcett | |
| Nessly, Jacob | 2928 | ||||
| Nessly, John | 667 | 1 Feb 1778 | Jacob Nessly | Elizabeth Groff | |
| Nester, Julia Ann | 1940 | ||||
| Nester, Martha Frances | 1939 | ||||
| Netherland, Dulce or MS | 18355 | Sep 1870 | Samuel G. Netherland | Mrs. P W. Netherland | |
| Netherland, Frank D. | 20737 | May 1869 | Samuel G. Netherland | Mrs. P W. Netherland | |
| Netherland, Hazel D. | 20418 | 1901 | |||
| Netherland, Lena M. | 19541 | Apr 1882 | Samuel G. Netherland | Mrs. P W. Netherland | |
| Netherland, Leo | 15440 | Samuel G. Netherland | Mrs. P W. Netherland | ||
| Netherland, Mrs. P W. | 20367 | Oct 1843 | |||
| Netherland, Samuel G. | 20451 | Jan 1834 | |||
| Neuber, | 21239 | 29 Jun 1894 | George Neuber | Hattie M. Hanna | |
| Neuber, Clara | 4575 | 25 Apr 1867 | John Neuber | Lena Bauer | |
| Neuber, George | 4574 | Abt 1866 | John Neuber | Lena Bauer | |
| Neuber, John | 3386 | 1828 | |||
| Neumeyer, Charles | 18496 | ||||
| Newbry, Charles Truman | 20986 | 16 Apr 1881 | Reason or RT Newbry | Margaret B. Hughes | |
| Newbry, Earl | 20968 | Apr 1900 | Edward T Newbry | Electa Howe | |
| Newbry, Edna M. | 20989 | 1911 | Edward T Newbry | Electa Howe | |
| Newbry, Edward Lester | 20987 | 13 Dec 1897 | Edward T Newbry | Electa Howe | |
| Newbry, Edward Thoma | 20979 | Dec 1866 | Reason or RT Newbry | Margaret B. Hughes | |
| Newbry, Elsie R. | 20988 | 1909 | Edward T Newbry | Electa Howe | |
| Newbry, Joseph Everitt | 20983 | 20 Jul 1860 | Reason or RT Newbry | Margaret B. Hughes | |
| Newbry, Reason or RT | 20981 | 9 Apr 1836 | |||
| Newbry, Robert Martin | 20985 | 29 Mar 1876 | Reason or RT Newbry | Margaret B. Hughes | |
| Newbry, William Clarenc | 20984 | 22 Jul 1872 | Reason or RT Newbry | Margaret B. Hughes | |
| Newbury, Abraham L. | 11990 | 5 Mar 1867 | Mr. Newbury | Mrs. Barbara F Newbury | |
| Newbury, Carter or Carl | 6224 | Oct 1898 | Gus Newbury | Nellie M. Rose | |
| Newbury, Donald | 6223 | 16 Jan 1897 | Gus Newbury | Nellie M. Rose | |
| Newbury, Gus | 5034 | 27 Mar 1869 | Mr. Newbury | Mrs. Barbara F Newbury | |
| Newbury, Hattie | 11991 | 1863 | Mr. Newbury | Mrs. Barbara F Newbury | |
| Newbury, Mary | 11992 | Mr. Newbury | Mrs. Barbara F Newbury | ||
| Newbury, Maude R | 6222 | Oct 1894 | Gus Newbury | Nellie M. Rose | |
| Newbury, Mr. | 19310 | ||||
| Newbury, Mrs. Barbara F | 11989 | 9 Jul 1827 | |||
| Newcomb, Banks | 14421 | 1875 | John D Newcomb | Eva Ann Caldwell | |
| Newcomb, Daniel | 4426 | Abt 1805 | |||
| Newcomb, Eleanor Jane | 3074 | 1841 | Daniel Newcomb | Ellenor G Jan | |
| Newcomb, Ella | 14422 | 1877 | John D Newcomb | Eva Ann Caldwell | |
| Newcomb, Frances M | 3343 | 12 Aug 1844 | Daniel Newcomb | Ellenor G Jan | |
| Newcomb, John D | 5382 | Abt 1846 | Daniel Newcomb | Ellenor G Jan | |
| Newcomb, Joseph | 5383 | Abt 1850 | Daniel Newcomb | Ellenor G Jan | |
| Newcomb, Maggie | 14420 | 1873 | John D Newcomb | Eva Ann Caldwell | |
| Newcomb, Martin C | 5379 | Abt 1835 | Daniel Newcomb | Ellenor G Jan | |
| Newcomb, Ortegrel C | 5380 | Abt 1837 | Daniel Newcomb | Ellenor G Jan | |
| Newell, Catherine Annie | 11545 | 4 Jun 1835 | William Newell | Elizabeth Arnold | |
| Newell, George R. | 18467 | ||||
| Newell, Harriet | 8170 | 1836 | |||
| Newell, Joseph P. | 15621 | ||||
| Newell, Sadie | 12172 | Sam Newell | Marie Silpillen | ||
| Newell, Sam | 12170 | ||||
| Newell, William | 11546 | ||||
| Newhouse, John Henry | 3619 | 1834 | William Newhouse | Mrs. Mary Newhouse | |
| Newhouse, Leonora | 3622 | 1846 | William Newhouse | Mrs. Mary Newhouse | |
| Newhouse, Lucinda | 3070 | 1832 | William Newhouse | Mrs. Mary Newhouse | |
| Newhouse, Maranda | 3621 | 1843 | William Newhouse | Mrs. Mary Newhouse | |
| Newhouse, Mary Jane | 3046 | 1837 | William Newhouse | Mrs. Mary Newhouse | |
| Newhouse, Mosher | 14294 | ||||
| Newhouse, Mrs. Mary | 3618 | 1808 | |||
| Newhouse, Thomas M | 3620 | 1840 | William Newhouse | Mrs. Mary Newhouse | |
| Newhouse, William | 3617 | 1813 | |||
| Newhouse, William E | 3623 | 1850 | William Newhouse | Mrs. Mary Newhouse | |
| Newland, Sarah A | 3263 | 20 Jan 1846 | James M Newlin | Elizabeth Ann Maddox | |
| Newlin, Eliza A | 3365 | 24 May 1849 | James M Newlin | Elizabeth Ann Maddox | |
| Newlin, Evaline | 8836 | 1863 | James M Newlin | Elizabeth Ann Maddox | |
| Newlin, James M | 5071 | 1818 | |||
| Newlin, Josiah | 11993 | 1817 | |||
| Newlin, Mary Elizabeth | 3290 | 28 Dec 1844 | James M Newlin | Elizabeth Ann Maddox | |
| Newlin, Nancy D. | 3291 | 1855 | James M Newlin | Elizabeth Ann Maddox | |
| Newlin, Permelia C | 3124 | 1844 | |||
| Newlin, Rhoda | 8838 | James M Newlin | Elizabeth Ann Maddox | ||
| Newlin, Sophronia Lane | 8834 | 16 Mar 1857 | James M Newlin | Elizabeth Ann Maddox | |
| Newlin, Tom | 8837 | 1865 | James M Newlin | Elizabeth Ann Maddox | |
| Newlin, William T | 8835 | 1860 | James M Newlin | Elizabeth Ann Maddox | |
| Newman, | 9554 | 27 Feb 1889 | D.F. Newman | Alice Clifford Harris | |
| Newman, Alice S. | 18972 | 1876 | William H. Newman | ||
| Newman, Asahel M | 4706 | ||||
| Newman, D.F. | 13242 | ||||
| Newman, Elizabeth | 5116 | Mar 1856 | |||
| Newman, Frances M. | 15892 | 1876 | Thomas A. Newman | Haddessa Bressler | |
| Newman, Hiram F | 6677 | Abt 1856 | |||
| Newman, Joseph B. | 15893 | 1873 | Thomas A. Newman | Haddessa Bressler | |
| Newman, Louisa | 15889 | 1866 | Thomas A. Newman | Haddessa Bressler | |
| Newman, Margaret S | 14675 | Feb 1847 | |||
| Newman, Minnie May | 15891 | 1874 | Thomas A. Newman | Haddessa Bressler | |
| Newman, Parden B | 6679 | Abt 1879 | Hiram F Newman | Mary A Tethrow | |
| Newman, R. T. | 15393 | ||||
| Newman, Ralph | 15894 | 1865 | Thomas A. Newman | Haddessa Bressler | |
| Newman, Sarah A. | 15890 | 1869 | Thomas A. Newman | Haddessa Bressler | |
| Newman, Thomas A. | 15887 | 1825 | |||
| Newman, William H. | 18971 | 1852 | |||
| Newman, William Robert | 22016 | 7 May 1887 | |||
| Newstrom, Herman | 21146 | 1879 | |||
| Newton, | 10649 | ||||
| Newton, Edith May | 15712 | ||||
| Nichlos, Fay | 20509 | 29 Sep 1895 | |||
| Nichols, Albert James B | 6882 | Abt 1859 | John Mead Nichols | Mrs. Mercy A Nichols | |
| Nichols, Alcameda | 6452 | 13 Oct 1856 | John Mead Nichols | Mrs. Mercy A Nichols | |
| Nichols, Alonzo | 9630 | ||||
| Nichols, Arnie Y. | 11996 | 1877 | John J. Nichols | Mary Ellen Brown | |
| Nichols, Arthur | 15804 | 1872 | John Mead Nichols | Drusilla How | |
| Nichols, Elda | 5841 | Abt 1875 | George W Nichols | Eolah Bradley | |
| Nichols, Frank | 17037 | 1854 | |||
| Nichols, George W | 5481 | Abt 1852 | John Mead Nichols | Mrs. Mercy A Nichols | |
| Nichols, George W | 21416 | 15 Seo 1882 | George W Nichols | Eolah Bradley | |
| Nichols, Gustavious | 5840 | 1871 | Thomas Everett Nichols | Louisa Bradley | |
| Nichols, Ira L. | 11994 | 1871 | John J. Nichols | Mary Ellen Brown | |
| Nichols, James R. F. | 15805 | 1878 | John Mead Nichols | Drusilla How | |
| Nichols, Jane E | 1685 | Jan 1845 | John Mead Nichols | Mrs. Mercy A Nichols | |
| Nichols, John E. | 15713 | ||||
| Nichols, John J. | 10941 | Abt 1825 | |||
| Nichols, John L. | 5125 | 15 Feb 1872 | Thomas Everett Nichols | Louisa Bradley | |
| Nichols, John Mead | 6881 | 12 Oct 1848 | John Mead Nichols | Mrs. Mercy A Nichols | |
| Nichols, John Mead | 6878 | Abt 1809 | |||
| Nichols, L T | 6880 | Abt 1841 | John Mead Nichols | Mrs. Mercy A Nichols | |
| Nichols, Laura A. | 5844 | 1876 | Thomas Everett Nichols | Louisa Bradley | |
| Nichols, Lucinda | 5843 | Abt 1879 | George W Nichols | Eolah Bradley | |
| Nichols, Mary Jane | 6623 | 1857 | John J. Nichols | Mary Ellen Brown | |
| Nichols, Mercy Ann | 4818 | ||||
| Nichols, Merea A | 5842 | Abt 1877 | George W Nichols | Eolah Bradley | |
| Nichols, Mrs. Isabella M. | 18460 | ||||
| Nichols, Mrs. Mercy A | 6879 | Abt 1824 | |||
| Nichols, Myrtie | 20533 | ||||
| Nichols, Rachel Virginia | 10944 | 1869 | John J. Nichols | Mary Ellen Brown | |
| Nichols, Richard L. | 10943 | 1866 | John J. Nichols | Mary Ellen Brown | |
| Nichols, Thomas Everett | 3871 | 14 Dec 1846 | John Mead Nichols | Mrs. Mercy A Nichols | |
| Nichols, Thurston | 11995 | John J. Nichols | Mary Ellen Brown | ||
| Nichols, Wiley J. | 10942 | 1863 | John J. Nichols | Mary Ellen Brown | |
| Nichols, William Alonzo | 9787 | 1839 | John Mead Nichols | Mrs. Mercy A Nichols | |
| Nicholson, Horace J. | 15554 | ||||
| Nickel, Charles | 5487 | Abt 1856 | Mr. Nickell | Mrs. Minnie Pape | |
| Nickell, | 7300 | 13 Jul 1884 | Charles Nickel | Ella E. Prim | |
| Nickell, | 21413 | 29 Aug 1882 | Charles Nickel | Ella E. Prim | |
| Nickell, Charles Prim | 7978 | 29 Mar 1889 | Charles Nickel | Ella E. Prim | |
| Nickell, Mr. | 17420 | ||||
| Nickell, Sophia Q | 7323 | Abt 1859 | Mr. Nickell | Mrs. Minnie Pape | |
| Nickell, William | 2991 | 1858 | Mr. Nickell | Mrs. Minnie Pape | |
| Nickerson, Anna | 17883 | Dec 1871 | David Nickerson | Mrs. Sarah E. Nickerson | |
| Nickerson, David | 17886 | ||||
| Nickerson, Florence | 17887 | Mar 1881 | David Nickerson | Mrs. Sarah E. Nickerson | |
| Nickerson, Frank | 17884 | May 1875 | David Nickerson | Mrs. Sarah E. Nickerson | |
| Nickerson, Hannah T. | 17885 | Jul 1877 | David Nickerson | Mrs. Sarah E. Nickerson | |
| Nickerson, James | 17882 | Apr 1873 | David Nickerson | Mrs. Sarah E. Nickerson | |
| Nickerson, Lillie | 13364 | 15 Apr 1867 | |||
| Nickerson, Lincoln | 17889 | 30 Aug 1886 | David Nickerson | Mrs. Sarah E. Nickerson | |
| Nickerson, Mrs. Sarah E. | 20727 | ||||
| Nickerson, Nora | 17888 | Aug 1884 | David Nickerson | Mrs. Sarah E. Nickerson | |
| Nickerson, Raymond | 17890 | 4 Apr 1889 | David Nickerson | Mrs. Sarah E. Nickerson | |
| Niday, Ellen A. or Helen | 11999 | 1849 | Hiram Niday | Mrs. Caroline Niday | |
| Niday, George | 18727 | 1847 | Hiram Niday | Mrs. Caroline Niday | |
| Niday, Hiram | 11997 | 1822 | |||
| Niday, Hiram Frank | 7676 | Abt 1853 | Hiram Niday | Mrs. Caroline Niday | |
| Niday, Mary | 12000 | 1852 | Hiram Niday | Mrs. Caroline Niday | |
| Niday, Mrs. Caroline | 11998 | Abt 1827 | |||
| Niles, | 21415 | 17 Aug 1882 | Jay E Niles | Mary E Helman | |
| Niles, Ambrose S | 4747 | ||||
| Niles, Jay E | 955 | ||||
| Nims, Carl | 17589 | ||||
| Nininger, Amos C. | 19229 | Apr 1880 | Charles E. Nininger | Mrs. Sarah A. Nininger | |
| Nininger, Charles E. | 18286 | May 1847 | Christian Nininger | Mrs. Margaret Nininger | |
| Nininger, Christian | 20505 | 1809 | |||
| Nininger, Eva M. | 19232 | Apr 1892 | Charles E. Nininger | Mrs. Sarah A. Nininger | |
| Nininger, James E. | 21984 | Charles E. Nininger | Mrs. Sarah A. Nininger | ||
| Nininger, Minnie | 18288 | 5 Apr 1885 | Charles E. Nininger | Mrs. Sarah A. Nininger | |
| Nininger, Mrs. Margaret | 20504 | 15 May 1817 | |||
| Nininger, Mrs. Sarah A. | 18287 | Jan 1853 | |||
| Nininger, Nettie V. | 19231 | Apr 1890 | Charles E. Nininger | Mrs. Sarah A. Nininger | |
| Nininger, Sarah E. | 19230 | Oct 1887 | Charles E. Nininger | Mrs. Sarah A. Nininger | |
| Nininger, Sarah J. | 20742 | 29 Jul 1837 | Christian Nininger | Mrs. Margaret Nininger | |
| Niver, Florence S | 22019 | 14 Sep 1866 | William C. Niver | Semiramis Brown | |
| Niver, Mary Rosetta OR | 22020 | 20 Feb 1870 | William C. Niver | Semiramis Brown | |
| Niver, William C. | 22017 | ||||
| Nixon, Sarah | 742 | ||||
| Noah, | 21429 | 22 Sep 1883 | Alonzo Noah | Frances Jane Wood | |
| Noah, Alice M. | 13373 | ||||
| Noah, Alonzo | 7186 | 1856 | William Noah | Mrs. Elizabeth Noah | |
| Noah, Andrew | 16421 | 1870 | William Noah | Mrs. Elizabeth Noah | |
| Noah, James | 16420 | 1862 | William Noah | Mrs. Elizabeth Noah | |
| Noah, John | 16418 | 1859 | William Noah | Mrs. Elizabeth Noah | |
| Noah, Margerette E. | 16423 | 1877 | William Noah | Mrs. Elizabeth Noah | |
| Noah, Matilda A. | 16422 | 1872 | William Noah | Mrs. Elizabeth Noah | |
| Noah, Mrs. Elizabeth | 16417 | 1838 | |||
| Noah, Myrta J. | 16424 | Apr 1880 | William Noah | Mrs. Elizabeth Noah | |
| Noah, William | 16416 | 1832 | |||
| Noah, William R. | 16419 | 1861 | William Noah | Mrs. Elizabeth Noah | |
| Noben, John | 4937 | ||||
| Noble, E.N. | 15359 | ||||
| Noble, George W. | 16728 | 1852 | |||
| Noble, Robert | 16405 | 1845 | |||
| Noble, William H | 3404 | ||||
| Noel, Sarah M. | 12210 | ||||
| Noirgean, Clarisse | 9671 | 28 Jan 1861 | Pierre Noirgean | Catherine Sarazin | |
| Noirgean, Mary | 9672 | 27 Jul 1862 | Pierre Noirgean | Catherine Sarazin | |
| Noirgean, Pierre | 9669 | ||||
| Noland, | 16597 | 9 Oct 1871 | John Noland | Mary Jane Gannon | |
| Noland, America Ellen | 11065 | 14 Mar 1860 | Henry Noland | Mrs. Frances A Noland | |
| Noland, Angeline | 10817 | 1857 | James S Noland | Mrs. Sarah Noland | |
| Noland, Catherine | 9347 | 10 May 1862 | John Noland | Mary Jane Gannon | |
| Noland, Charles R | 5920 | Abt 1878 | John Noland | Mrs Catherine Noland | |
| Noland, Charlotte | 4 | ||||
| Noland, Clarinda | 7744 | 13 Dec 1866 | Henry Noland | Mrs. Frances A Noland | |
| Noland, Gilham | 11063 | 1849 | Henry Noland | Mrs. Frances A Noland | |
| Noland, Henry | 4865 | 11 Apr 1826 | |||
| Noland, Henry | 10818 | 1860 | James S Noland | Mrs. Sarah Noland | |
| Noland, Henry Franklin | 11066 | 22 Feb 1869 | Henry Noland | Mrs. Frances A Noland | |
