The Jackson County Database
Listings L–M
To order a copy of an individual or family group record for any person on this page click the "Order Now" button next to their name.
| Name | ID | Birthdate | Father | Mother | |
|---|---|---|---|---|---|
| Labrador, Havier | 16719 | 1845 | |||
| Lachanand, Henry | 19042 | 1826 | |||
| Lackland, Samuel A | 7272 | 1854 | |||
| Lacy, | 13474 | 19 Sep 1876 | William Calvin Lacy | Eliza Ellen Infield | |
| Lacy, Ada Elizabeth | 12480 | 27 Feb 1859 | John Sutherland Lacy | Sarah Penniger | |
| Lacy, Andrew Walter | 11240 | Feb 1865 | John Sutherland Lacy | Sarah Penniger | |
| Lacy, Charles Andrew | 20184 | 1882 | |||
| Lacy, Daniel | 9310 | 1850 | |||
| Lacy, Delphia G. | 21435 | 1 Dec 1918 | Lester Glen Lacy | Eva Ellen Shideler | |
| Lacy, Elsie L. | 16271 | Dec 1899 | Lester Glen Lacy | Eva Ellen Shideler | |
| Lacy, Emma A. | 20187 | 1907 | Charles Andrew Lacy | Gay Spencer | |
| Lacy, Etta Ella | 12192 | 8 Feb 1891 | John Henry Lacy | Emma Jane Van Horn | |
| Lacy, George | 18703 | 1847 | John Sutherland Lacy | Sarah Penniger | |
| Lacy, Henry C. | 20186 | 1906 | Charles Andrew Lacy | Gay Spencer | |
| Lacy, Hershall W. | 19212 | Oct 1885 | John Henry Lacy | Emma Jane Van Horn | |
| Lacy, Jeanetta Mrs. | 4742 | ||||
| Lacy, John E. | 19214 | Jul 1897 | John Henry Lacy | Emma Jane Van Horn | |
| Lacy, John Henry | 6644 | 22 Feb 1852 | John Sutherland Lacy | Sarah Penniger | |
| Lacy, John Sutherland | 2440 | 24 Jul 1823 | |||
| Lacy, Lester Glen | 11239 | 14 Aug 1861 | John Sutherland Lacy | Sarah Penniger | |
| Lacy, Maud | 9312 | 1877 | Daniel Lacy | Mrs. Mary Lacy | |
| Lacy, Mrs. Mary | 9311 | 1852 | |||
| Lacy, Mrs. Rosa M | 21767 | Sep 1879 | |||
| Lacy, Sarah Ann | 1211 | 17 Mar 1863 | John Sutherland Lacy | Sarah Penniger | |
| Lacy, William Calvin | 4708 | 1849 | John Sutherland Lacy | Sarah Penniger | |
| Lacy, William H. | 19213 | 12 Mar 1895 | John Henry Lacy | Emma Jane Van Horn | |
| Ladu, Harlow | 15083 | 1 Jun 1849 | |||
| Laird, Charles J. | 15651 | ||||
| Laird, Mildred Derion | 8664 | ||||
| Laist, Martin | 13048 | 1826 | |||
| Lake, A.D. | 17497 | 1830 | |||
| Lakeman, Jacob | 14860 | ||||
| Lakeman, Sarah E | 14850 | 3 Sep 1833 | Jacob Lakeman | Elizabeth A L E Villian | |
| Lamb, Abram | 3408 | ||||
| Lamb, Archibald | 7203 | ||||
| Lamb, Benjamin | 20420 | 1886 | |||
| Lamb, Clyde E. | 17780 | Jan 1895 | William R. Lamb | Mrs. Mary L. Lamb | |
| Lamb, Elsie | 17779 | Nov 1890 | William R. Lamb | Mrs. Mary L. Lamb | |
| Lamb, Francis Clyde | 18123 | 27 Oct 1883 | Archibald Lamb | Katharina F Cimborski | |
| Lamb, Ivan Archibald | 10604 | 18 May 1881 | Archibald Lamb | Katharina F Cimborski | |
| Lamb, Katie M. | 20388 | Oct 1889 | Thomas Edward Lamb | Mrs. Cora R Lamb | |
| Lamb, Laurence Edward | 13079 | 27 Jun 1896 | Thomas Edward Lamb | Mrs. Cora R Lamb | |
| Lamb, Lloyd | 19545 | 1901 | Thomas Edward Lamb | Mrs. Cora R Lamb | |
| Lamb, Miles E. | 17781 | Mar 1891 | William R. Lamb | Mrs. Mary L. Lamb | |
| Lamb, Mrs. Cora R | 19544 | Jun 1872 | |||
| Lamb, Mrs. Mary L. | 17778 | Sep 1870 | |||
| Lamb, Thomas Edward | 13903 | 11 Sep 1868 | |||
| Lamb, Vera G. | 19546 | 20 Aug 1906 | Thomas Edward Lamb | Mrs. Cora R Lamb | |
| Lamb, William R. | 17777 | Jan 1865 | |||
| Lambert, Lucy | 15384 | ||||
| Lambert, Theodore A. | 19748 | 1820 | |||
| Lamkin, Herman R. | 10605 | 27 Apr 1852 | |||
| Lan, Bee | 12912 | ||||
| Lancaster, Barbara Ann | 4602 | 1845 | |||
| Lancaster, Elizabeth C | 7227 | 20 Sep 1862 | Barbara Ann Perry | ||
| Lancaster, Julia Florence | 8055 | ||||
| Lance, Elisebeth | 18567 | 1866 | George W Lance | Esther Robb | |
| Lance, Finey | 8845 | ||||
| Lance, Francis Marion | 7461 | 14 Apr 1874 | George W Lance | Esther Robb | |
| Lance, George W | 7460 | 29 Oct 1871 | George W Lance | Esther Robb | |
| Lance, George W | 7458 | 11 Mar 1832 | |||
| Lance, Lillie | 7463 | George W Lance | Esther Robb | ||
| Lance, Mary Isabell | 7464 | 1868 | George W Lance | Esther Robb | |
| Lance, William H. | 7462 | 1864 | George W Lance | Esther Robb | |
| Land, Claud A. | 21011 | Oct 1887 | Louis or Lewis E. Land | Mrs. Emma Land | |
| Land, Floyd A. | 21012 | Aug 1893 | Louis or Lewis E. Land | Mrs. Emma Land | |
| Land, Louis or Lewis E. | 20288 | May 1861 | |||
| Land, Mrs. Emma | 21010 | Sep 1860 | |||
| Land or Lane, Ida | 12927 | ||||
| Landis, Mizpah | 10607 | 24 Apr 1912 | Richard P. Landis | Martha L Wells | |
| Landis, Richard P. | 10606 | ||||
| Lane, C A | 3582 | ||||
| Lane, Clarence Eugene | 2609 | 19 Aug 1870 | George L Lane | Ann Eliza Walrad | |
| Lane, Elizabeth | 8479 | 24 Dec 1784 | |||
| Lane, George L | 802 | 1821 | |||
| Lane, Ida A. | 799 | 22 Jun 1864 | George L Lane | Ann Eliza Walrad | |
| Lane, Isaac | 1636 | ||||
| Lane, John J. | 19501 | 1844 | |||
| Lane, Mary Jane E | 2607 | 1863 | George L Lane | Ann Eliza Walrad | |
| Lane, Melissa Malvina | 11841 | 14 May 1821 | |||
| Lane, Mrs. Sallie | 3583 | ||||
| Lane, Sarah | 541 | Isaac Lane | |||
| Lane, Winnifred | 3551 | ||||
| Lang, Alex L | 5314 | Abt 1860 | Peter Lang | Mary Jane Oliver | |
| Lang, Peter | 3145 | Abt 1832 | |||
| Langdon, Angelia M | 5811 | 20 Jun 1850 | |||
| Langell, Addie | 4431 | 1862 | Nathaniel Langell | Lauretta J Hensley | |
| Langell, Arthur | 5001 | 6 Jun 1829 | Joseph Langell | Achsah Bigney | |
| Langell, Arthur Thomas | 4432 | 10 Feb 1866 | Nathaniel Langell | Lauretta J Hensley | |
| Langell, Bridget Ida | 18103 | Abt 1878 | |||
| Langell, Daisy | 4433 | 15 Aug 1861 | Nathaniel Langell | Lauretta J Hensley | |
| Langell, Eliza A. | 4470 | 18 Apr 1859 | Nathaniel Langell | Lauretta J Hensley | |
| Langell, Franklin | 4434 | 1864 | Nathaniel Langell | Lauretta J Hensley | |
| Langell, Frederick N | 4566 | 22 Jul 1876 | Nathaniel Langell | Lauretta J Hensley | |
| Langell, George | 5000 | ||||
| Langell, Harry | 4435 | 9 Feb 1870 | Nathaniel Langell | Lauretta J Hensley | |
| Langell, Harry N | 4436 | 1878 | Nathaniel Langell | Lauretta J Hensley | |
| Langell, Jessie C | 4565 | 19 Nov 1872 | Nathaniel Langell | Lauretta J Hensley | |
| Langell, Joseph | 4430 | 20 Sep 1802 | George Langell | ||
| Langell, Mary L. | 4471 | 1860 | Nathaniel Langell | Lauretta J Hensley | |
| Langell, Nathaniel | 3103 | 6 Jan 1831 | Joseph Langell | Achsah Bigney | |
| Langier, Charles | 13787 | 1828 | |||
| Langier, Mrs. Jennie | 13788 | 1832 | |||
| Langley, Edward | 3135 | 1835 | |||
| Langley, Martha Maria | 4848 | 15 Jun 1860 | Edward Langley | Nancy Weakerer | |
| Langley, Mrs. Betsy | 4548 | Abt 1846 | |||
| Langston, Carrie E. | 18475 | Oct 1877 | |||
| Lanterman, John | 14827 | 1827 | |||
| Lanx, Margaret | 22043 | ||||
| LaPlant, Earnest S | 15631 | ||||
| LaPlant, Mary L. | 19160 | Feb 1894 | Earnest S LaPlant | Sarah Josephine Butler | |
| LaPlant, Pearlie E. | 18172 | Jul 1893 | Earnest S LaPlant | Sarah Josephine Butler | |
| LaPorte, Joseph M | 1118 | 1850 | |||
| Laran, Frank | 17320 | 1830 | |||
| Larimore, George C. | 18436 | Feb 1855 | |||
| Larimore, James | 21682 | Aug 1896 | George C. Larimore | Rachel E. Mee | |
| Larimore, Mathew | 21681 | Jul 1884 | George C. Larimore | Rachel E. Mee | |
| Larimore, Verda | 21683 | May 1898 | George C. Larimore | Rachel E. Mee | |
| Larrimer, Mrs. Melissa | 10292 | 25 Mar 1850 | Thomas Larrimer | Mary Bryson | |
| Larrimer, Thomas | 10296 | ||||
| Larsen, Carl | 20448 | Abt 1911 | L.V. Larsen | Matilda L. Fick | |
| Larsen, L.V. | 20248 | ||||
| Larsen, Thelma | 20449 | Abt 1912 | L.V. Larsen | Matilda L. Fick | |
| Larson, Albert J | 6947 | Abt 1852 | Elisha Larson | Mrs. Margaret Larson | |
| Larson, Ann M J | 6950 | Abt 1858 | Elisha Larson | Mrs. Margaret Larson | |
| Larson, Edwin C | 6946 | Abt 1850 | Elisha Larson | Mrs. Margaret Larson | |
| Larson, Elisha | 6944 | Abt 1820 | |||
| Larson, Emeline E | 6948 | Abt 1855 | Elisha Larson | Mrs. Margaret Larson | |
| Larson, Isabel J | 6949 | Abt 1857 | Elisha Larson | Mrs. Margaret Larson | |
| Larson, Mrs. Margaret | 6945 | Abt 1830 | |||
| Larzalar, Charles | 14224 | 1832 | |||
| Lash, Eber | 15821 | 1845 | |||
| Lash, Geo. A. | 15823 | 1872 | Eber Lash | Mrs. Martha Lash | |
| Lash, Henry W. | 15824 | 1875 | Eber Lash | Mrs. Martha Lash | |
| Lash, Mrs. Martha | 15822 | 1852 | |||
| Lathrop, John W. | 4639 | 1852 | |||
| Lathrop, Mrs. Marcie | 9196 | 1856 | |||
| Latourett, James Thoma | 9870 | 1860 | John Latourett | Mrs. Rosana Latourett | |
| Latourett, John | 9867 | 1827 | |||
| Latourett, Kate | 9871 | 1860 | John Latourett | Mrs. Rosana Latourett | |
| Latourett, Mrs. Rosana | 9868 | 1836 | |||
| Latourett, Peter | 9869 | 1857 | John Latourett | Mrs. Rosana Latourett | |
| Latschaw, John | 17134 | 1836 | |||
| Latter, John | 14372 | 1851 | |||
| Laughlin, James | 10621 | Mar 1789 | |||
| Laughlin, Mrs. Polly | 10622 | ||||
| Lavenberg, Augustus | 14521 | ||||
| Lavenberg, Daniel | 11178 | 12 Dec 1804 | Augustus Lavenberg | Mary Gaensslen | |
| Lavenberg, Erastus | 11180 | 8 Apr 1857 | Daniel Lavenberg | Anna E Barneburg | |
| Lavenberg, Josephine | 7903 | 1 Feb 1861 | Daniel Lavenberg | Anna E Barneburg | |
| Lavenberg, Lavenia | 12498 | 17 Feb 1859 | Daniel Lavenberg | Anna E Barneburg | |
| Lavenberg, Lena | 7901 | 18 Nov 1863 | Daniel Lavenberg | Anna E Barneburg | |
| Lavenburg, Elizabeth | 12512 | 15 Feb 1794 | |||
| Lavery, J. G. | 18222 | ||||
| Law, Alfred | 6441 | 1820 | |||
| Law, Alice | 9210 | 1867 | Sylvester Arrowsmith | Mrs. Celia O Arrowsmith | |
| Law, Andrew | 15377 | 1875 | Alfred Law | Catherine McKee | |
| Law, David | 9209 | 1864 | Sylvester Arrowsmith | Mrs. Celia O Arrowsmith | |
| Law, Elva | 17268 | 1881 | Alfred Law | Catherine McKee | |
| Law, Emma | 18681 | Oct 1877 | Alfred Law | Catherine McKee | |
| Law, Fred | 18682 | 1879 | Alfred Law | Catherine McKee | |
| Law, Mary Arvilla "Eva" | 21956 | 30 Dec 1864 | |||
| Law, Sarah | 18683 | Mar 1884 | Alfred Law | Catherine McKee | |
| Lawless, Michael | 17324 | 1834 | |||
| Lawrence, Claude V. | 12345 | ||||
| Lawrence, James | 17322 | 1816 | |||
| Lawrence, Thomas | 13112 | ||||
| Lawson, Albert J. | 18702 | 1851 | Elisha Lawson | Mrs. Margaret Lawson | |
| Lawson, Edwin C. | 18701 | 1850 | Elisha Lawson | Mrs. Margaret Lawson | |
| Lawson, Elisha | 18699 | 1819 | |||
| Lawson, Harriet | 3227 | ||||
| Lawson, Mrs. Margaret | 18700 | 1829 | |||
| Lawton, D.T. | 21444 | ||||
| Lawton, Denison F. | 21855 | Aug 1887 | J. West Lawton | Mrs. Eugenia L. Lawton | |
| Lawton, Frances M | 13058 | Abt 1826 | |||
| Lawton, Guy A. | 21854 | Aug 1885 | J. West Lawton | Mrs. Eugenia L. Lawton | |
| Lawton, Helen E. | 21856 | Apr 1890 | J. West Lawton | Mrs. Eugenia L. Lawton | |
| Lawton, J. West | 21850 | Jan 1856 | |||
| Lawton, Joseph | 12841 | ||||
| Lawton, Loraine M. | 21857 | Jan 1895 | J. West Lawton | Mrs. Eugenia L. Lawton | |
| Lawton, Mortimer W. | 21853 | Nov 1882 | J. West Lawton | Mrs. Eugenia L. Lawton | |
| Lawton, Mrs. Eugenia L. | 21851 | Jan 1858 | |||
| Lawton, Myrtle L. | 19495 | 13 Apr 1878 | D.T. Lawton | Amelia Rice | |
| Lawton, Robert B. | 21852 | Feb 1878 | J. West Lawton | Mrs. Eugenia L. Lawton | |
| Lawton, Robert Taylor | 12840 | Abt 1821 | Joseph Lawton | Nancy Denison | |
| Lay, Stephen | 14367 | 1843 | |||
| Layton, | 7206 | 12 Apr 1880 | John Thorp Layton | Mary Nail | |
| Layton, Amey | 21664 | Sep 1893 | John Thorp Layton | Theresa Moore | |
| Layton, Edward | 21665 | Aug 1872 | John Thorp Layton | Theresa Moore | |
| Layton, Ella | 21659 | Nov 1875 | John Thorp Layton | Theresa Moore | |
| Layton, Florence | 21660 | Aug 1877 | John Thorp Layton | Theresa Moore | |
| Layton, Helen | 21667 | Jan 1897 | Edward Layton | Lola Carter | |
| Layton, Jessie | 21663 | Nov 1890 | John Thorp Layton | Theresa Moore | |
| Layton, John Thorp | 3015 | 16 May 1831 | |||
| Layton, Lena | 21662 | Feb 1883 | John Thorp Layton | Theresa Moore | |
| Layton, Lester | 21661 | Apr 1880 | John Thorp Layton | Theresa Moore | |
| Layton, Lola M | 8122 | John Thorp Layton | Theresa Moore | ||
| Leach, Emma J. | 12334 | 1860 | John A. Leach | Mrs. Martha E. Leach | |
| Leach, Eudora E. | 12337 | 1869 | John A. Leach | Mrs. Martha E. Leach | |
| Leach, Frank W. | 12339 | 1873 | John A. Leach | Mrs. Martha E. Leach | |
| Leach, George | 12343 | Jan 1880 | John A. Leach | Mrs. Martha E. Leach | |
| Leach, Hattie A. | 12342 | 27 Mar 1878 | John A. Leach | Mrs. Martha E. Leach | |
| Leach, Henry | 12340 | 1874 | John A. Leach | Mrs. Martha E. Leach | |
| Leach, Horace T. | 12333 | 1862 | John A. Leach | Mrs. Martha E. Leach | |
| Leach, John A. | 12331 | 1836 | |||
| Leach, John C. | 12335 | 1864 | John A. Leach | Mrs. Martha E. Leach | |
| Leach, Melissa M. | 12338 | 1871 | John A. Leach | Mrs. Martha E. Leach | |
| Leach, Minnie A. | 12341 | 1876 | John A. Leach | Mrs. Martha E. Leach | |
| Leach, Mrs. Martha E. | 12332 | 1844 | |||
| Leach, Sarah E. | 12336 | 1866 | John A. Leach | Mrs. Martha E. Leach | |
| Leadbetter, Robert Henr | 7703 | 1850 | |||
| Leak, Charles H | 8230 | ||||
| Leak, Jane Elizabeth | 7769 | ||||
| Leake, Carr W | 4915 | Abt 1810 | |||
| Leaming, Anna B. | 19523 | 1909 | Edward Waldo Leaming | Anna Elizabeth Maness | |
| Leaming, Edward Waldo | 19520 | 28 Jan 1872 | |||
| Leaming, Frank C. | 19522 | 1 Nov 1906 | Edward Waldo Leaming | Anna Elizabeth Maness | |
| Learned, Geo F. | 15426 | ||||
| Leary, John | 17482 | 1837 | |||
| Leasure, Hannah | 8028 | 1838 | |||
| Leavenworth, Charles F | 13587 | 1844 | Gideon Leavenworth | ||
| Leavenworth, Gideon | 13588 | ||||
| Leba, John S. | 17178 | 1826 | |||
| LeClere, Francis Xavier | 9704 | 1811 | |||
| LeClere, Franklin | 9708 | 1855 | Francis Xavier LeClere | Rachael Hallsa | |
| LeClere, H.J. | 9706 | 1850 | Francis Xavier LeClere | Rachael Hallsa | |
| LeClere, Lewis | 9707 | 1853 | Francis Xavier LeClere | Rachael Hallsa | |
| LeClere, William | 9710 | 16 Feb 1861 | Francis Xavier LeClere | Rachael Hallsa | |
| LeClere, Zoe Ann | 9709 | 7 Jan 1859 | Francis Xavier LeClere | Rachael Hallsa | |
| Lecner, William | 16457 | 1837 | |||
| Ledford, Eli D | 3085 | ||||
| Ledford, George T. | 13759 | 1835 | |||
| Ledford, John M. | 15370 | ||||
| Ledington, William | 16666 | 1825 | |||
| Lee, Alfred | 5325 | Abt 1856 | Allen Lee | Lucinda Sterling | |
| Lee, Allen | 3029 | 1833 | |||
| Lee, Bessie Evelyn | 10609 | Abt 1904 | Lewis Wallen Lee | Etta Estella Talent | |
| Lee, Booth | 5326 | 1859 | Allen Lee | Lucinda Sterling | |
| Lee, Carrie Elizabeth | 18086 | 1 Oct 1881 | Miron Lee | Mrs. Catherine Lee | |
| Lee, Georgiette M. | 19626 | 2 May 1861 | |||
| Lee, John | 2171 | ||||
| Lee, John Homer | 15584 | ||||
| Lee, Laura Catherine | 18087 | 1 Oct 1881 | Miron Lee | Mrs. Catherine Lee | |
| Lee, Lewis Wallen | 10608 | ||||
| Lee, Lulu B. | 18136 | ||||
| Lee, Mary Nancy | 2168 | 10 Nov 1782 | John Lee | Agnes Jennings | |
| Lee, Medora | 5327 | 1860 | Allen Lee | Lucinda Sterling | |
| Lee, Miron | 18084 | 5 Jan 1843 | |||
| Lee, Mrs. Catherine | 18085 | ||||
| Lee, Thomas P | 2342 | ||||
| Leeds, | 7337 | 18 Jan 1885 | William Howard Leeds | Anetta Wagner | |
| Leeds, Albert W | 1506 | William Howard Leeds | Anetta Wagner | ||
| Leeds, F Barclay | 1507 | William Howard Leeds | Anetta Wagner | ||
| Leeds, Jacob Howard | 1505 | William Howard Leeds | Anetta Wagner | ||
| Leeds, Ruth | 1508 | William Howard Leeds | Anetta Wagner | ||
| Leeds, William Howard | 569 | 1856 | |||
| Leek, C.W. | 18619 | 1828 | |||
| Leek, Charles N. | 18632 | 1862 | |||
| Leek, Lilly May | 18622 | 1877 | C.W. Leek | Mrs. Jane Elizabeth Hull | |
| Leeke, | 7257 | 11 Oct 1880 | W T Leeke | Mary Quigley | |
| Leeke, W T | 5441 | Abt 1847 | |||
| Leever, Ada | 10710 | Oct 1874 | William T Leever | Elizabeth M Constant | |
| Leever, Amy | 5688 | 22 Jul 1895 | William Constant Leever | Isabella Armstrong | |
| Leever, D. Julian Carlos | 4099 | 1870 | William T Leever | Elizabeth M Constant | |
| Leever, Edmondson C | 4098 | 1868 | William T Leever | Elizabeth M Constant | |
| Leever, Elizabeth | 4104 | William T Leever | Elizabeth M Constant | ||
| Leever, Ida A. | 4101 | 1866 | William T Leever | Elizabeth M Constant | |
| Leever, Lavinia | 4097 | 1861 | William T Leever | Elizabeth M Constant | |
| Leever, Lucinda | 4102 | 1877 | William T Leever | Elizabeth M Constant | |
| Leever, Nellie | 4103 | Abt 1879 | William T Leever | Elizabeth M Constant | |
| Leever, Samuel Thomas | 4100 | Abt 1872 | William T Leever | Elizabeth M Constant | |
| Leever, Ward Mason | 5687 | Abt 1891 | William Constant Leever | Isabella Armstrong | |
| Leever, Wayne H | 5686 | 11 Sep 1888 | William Constant Leever | Isabella Armstrong | |
| Leever, William Constant | 4096 | 4 Apr 1858 | William T Leever | Elizabeth M Constant | |
| Leever, William T | 3013 | 27 Feb 1829 | |||
| LeFever, Esther J | 3940 | 8 Oct 1850 | Jesse LeFevre | Jane Williams | |
| LeFevre, Jesse | 5507 | ||||
| LeFevre, John | 12530 | Jesse LeFevre | Jane Williams | ||
| Lehners, Diedrich | 14383 | Mar 1848 | |||
| Leiz, Sarah | 5057 | ||||
| Lemen, Gabriel | 15203 | 1831 | |||
| Lemons, Samuel | 19303 | ||||
| Lennart, Frank | 15381 | ||||
| Lennart, Merle K. G | 21282 | 5 Feb 1895 | Frank Lennart | Abbie Goodyear | |
| Leonard, Robert | 14908 | 23 Dec 1845 | |||
| Lerche, Marie Camillas | 7886 | ||||
| Lerter or Leffler, Hannah | 10861 | 22 Feb 1817 | |||
| Leslie, James | 12531 | Aug 1814 | |||
| Letteken, Adam H | 2322 | 26 Sep 1866 | Joseph W A Letteken | America E Yocum | |
| Letteken, Elizabeth A. | 2324 | 3 Jul 1869 | Joseph W A Letteken | America E Yocum | |
| Letteken, John Henry | 2320 | Apr 1860 | Joseph W A Letteken | America E Yocum | |
| Letteken, Joseph W A | 2318 | 1834 | |||
| Letteken, Louisa | 2319 | 8 Sep 1858 | Joseph W A Letteken | America E Yocum | |
| Letteken, Virginia | 16322 | 1875 | Joseph W A Letteken | America E Yocum | |
| Letteken, William A | 2321 | 9 Oct 1863 | Joseph W A Letteken | America E Yocum | |
| Levers, G.W. | 13676 | 1826 | |||
| Levy, Benoni | 11233 | 1 Oct 1866 | Bernard Levy | Mrs. Johanna Karewski | |
| Levy, Bernard | 6735 | Abt 1821 | |||
| Levy, Cecelia | 5914 | Abt 1864 | Bernard Levy | Mrs. Johanna Karewski | |
| Levy, Estella | 5913 | 23 Nov 1861 | Bernard Levy | Mrs. Johanna Karewski | |
| Levy, Jenny | 5912 | Abt 1860 | Bernard Levy | Mrs. Johanna Karewski | |
| Levy, Pauline | 5915 | 24 Nov 1868 | Bernard Levy | Mrs. Johanna Karewski | |
| Lewellen, Charles W | 5183 | Abt 1860 | |||
| Lewellen, Edgar | 7087 | Abt 1879 | Charles W Lewellen | Malinda Jane Gorden | |
| Lewellen, Lilly | 7088 | Nov 1879 | Charles W Lewellen | Malinda Jane Gorden | |
| Lewellen, Reason | 19068 | 1813 | |||
| Lewis, | 20565 | 5 May 1884 | Benjamin Lewis | Mrs. Martha Lewis | |
| Lewis, | 21290 | 21 Mar 1895 | W.H. Lewis | Ida B. Brown | |
| Lewis, Addie M. | 18860 | 1866 | Mr. Lewis | Mrs. Susan Lewis | |
| Lewis, Adolous | 14546 | Abt 1880 | Benjamin Lewis | Mrs. Martha Lewis | |
| Lewis, Albert | 1130 | 26 Nov 1866 | |||
| Lewis, Annie | 20695 | ||||
| Lewis, B.R. | 13354 | ||||
| Lewis, Benjamin | 14544 | 1856 | |||
| Lewis, C. F. | 13314 | ||||
| Lewis, C.S. | 13040 | ||||
| Lewis, Charles E. | 18864 | 1876 | Mr. Lewis | Mrs. Susan Lewis | |
| Lewis, Clare L. | 19775 | 1880 | Mr. Lewis | Mrs. Jennie D. Lewis | |
| Lewis, Effie B. | 15797 | 1870 | Ezekiel Lewis | Mrs. Eliza E. Lewis | |
| Lewis, Ela M. | 15795 | 1864 | Ezekiel Lewis | Mrs. Eliza E. Lewis | |
| Lewis, Elsie M. | 16759 | 1873 | |||
| Lewis, Ezekiel | 15793 | 1838 | |||
| Lewis, George N. | 10258 | 1854 | |||
| Lewis, George W | 12156 | 1797 | |||
| Lewis, Henry | 3590 | 1831 | George W Lewis | Mary Mankins | |
| Lewis, Henry | 14248 | 1837 | |||
| Lewis, Isaac N. | 11504 | 1860 | John Lewis | Polley S. Turner | |
| Lewis, J.N. | 12942 | ||||
| Lewis, James C | 4842 | ||||
| Lewis, James H. | 11503 | 1855 | John Lewis | Polley S. Turner | |
| Lewis, Jefferson | 18859 | 1864 | Mr. Lewis | Mrs. Susan Lewis | |
| Lewis, John | 11501 | 1816 | |||
| Lewis, John C. | 18861 | 1870 | Mr. Lewis | Mrs. Susan Lewis | |
| Lewis, John F | 7755 | 1858 | John Lewis | Polley S. Turner | |
| Lewis, John H. | 15796 | 1866 | Ezekiel Lewis | Mrs. Eliza E. Lewis | |
| Lewis, John W. | 13329 | ||||
| Lewis, Lee L. | 13631 | 1830 | |||
| Lewis, Lucy B. OR | 11505 | 1866 | John Lewis | Polley S. Turner | |
| Lewis, Lydia | 11009 | 13 May 1834 | George W Lewis | Mary Mankins | |
| Lewis, Mabel M. | 19776 | 1885 | Mr. Lewis | Mrs. Jennie D. Lewis | |
| Lewis, Maggie C. | 18862 | 1870 | Mr. Lewis | Mrs. Susan Lewis | |
| Lewis, Mary A | 4407 | 19 Apr 1824 | |||
| Lewis, Mr. | 18856 | ||||
| Lewis, Mr. | 19772 | ||||
| Lewis, Mrs. Eliza E. | 15794 | 1846 | |||
| Lewis, Mrs. Jennie D. | 19773 | 1848 | |||
| Lewis, Mrs. Martha | 14545 | 1860 | |||
| Lewis, Mrs. Ruth | 9766 | 1843 | |||
| Lewis, Mrs. Susan | 18857 | 1838 | |||
| Lewis, O.F. | 13305 | ||||
| Lewis, Ola May | 9505 | ||||
| Lewis, Robert H. | 20541 | ||||
| Lewis, Sarah Amanda | 11506 | 17 Mar 1848 | John Lewis | Polley S. Turner | |
| Lewis, Sophia | 5186 | 10 Sep 1862 | |||
| Lewis, Susan E. | 9767 | 1860 | William Lewis | Mrs. Ruth Lewis | |
| Lewis, Thomas | 13271 | Abt 1862 | |||
| Lewis, Thomas P. | 18863 | 1872 | Mr. Lewis | Mrs. Susan Lewis | |
| Lewis, Vi Jane | 3764 | 1851 | John Lewis | Polley S. Turner | |
| Lewis, Virginia | 18858 | 1862 | Mr. Lewis | Mrs. Susan Lewis | |
| Lewis, W.H. | 15330 | ||||
| Lewis, Willard J. | 19774 | 1877 | Mr. Lewis | Mrs. Jennie D. Lewis | |
| Lewis, William | 9765 | 1834 | |||
| Lewman, John Ammond | 3330 | 15 Aug 1834 | |||
| Lewman, Willie | 13363 | ||||
| Liddle, Francis M. | 14318 | 1860 | Matthew Liddle | Mrs. Matilda C. Liddle | |
| Liddle, Matthew | 3258 | 1808 | |||
| Liddle, Mrs. Matilda C. | 9923 | 1820 | |||
| Liggett, Eliza | 10385 | ||||
| Lightsinger, Frances V | 11393 | 25 Mar 1830 | |||
| Liles, Joseph S | 4788 | ||||
| Lincoln, Mary Jane | 973 | Sep 1822 | Nathan Lincoln | Mrs. Phebe Lincoln | |
| Lincoln, Mrs. Phebe | 985 | ||||
| Lincoln, Nathan | 984 | ||||
| Lindley, J.S. | 18378 | ||||
| Lindley, James | 18267 | Abt 1819 | |||
| Lindley, Milton | 14269 | 1825 | |||
| Lindley, Oscar | 3653 | ||||
| Lindsay, Anthony | 2089 | 14 Feb 1767 | Anthony Lindsay | Rachel Dorsey | |
| Lindsay, Anthony | 2083 | 1736 | |||
| Lindsay, Bell | 15401 | ||||
| Lindsay, Catherine or K | 2085 | 1757 | Anthony Lindsay | Rachel Dorsey | |
| Lindsay, Charles | 2093 | 1765 | Anthony Lindsay | Rachel Dorsey | |
| Lindsay, Charles | 12711 | Abt 1839 | |||
| Lindsay, Charles B. | 12961 | Abt 1862 | |||
| Lindsay, Clarisa | 1323 | 26 Apr 1867 | William Lindsay | Clara Sherwood | |
| Lindsay, David | 8433 | ||||
| Lindsay, Elisha | 2094 | 1776 | Anthony Lindsay | Rachel Dorsey | |
| Lindsay, Elizabeth | 2091 | 1771 | Anthony Lindsay | Rachel Dorsey | |
| Lindsay, Gertrude | 1322 | 10 Oct 1865 | William Lindsay | Clara Sherwood | |
